Southwestern Central School
2021 Varsity Football Roster
Player Name | Number | Grade | Height | Weight | Position |
Jason Ni * | 1 | 12 | 6’1” | 185 | WR/LB |
Ashton Mathews * | 3 | 12 | 6’1” | 200 | TE/LB |
Matt Pannes | 4 | 11 | 6’2” | 165 | WR/DB |
Chris Miller | 6 | 11 | 6’4” | 185 | WR/DB |
Jameson Walsh | 8 | 10 | 6’1” | 190 | RB/QB/LB |
Matt Burlingame | 11 | 11 | 6’0” | 170 | WR/DB |
Michael Kunkle | 12 | 10 | 5’10” | 140 | WR/DB |
Max Marshall | 14 | 12 | 6’1” | 170 | TE/LB |
Morgan Ribbing | 16 | 11 | 5’8” | 155 | WR/DB |
Aidan Kennedy * | 18 | 12 | 6’1” | 190 | QB/DB |
Cameron Lemk | 21 | 11 | 6’3” | 190 | TE/DE |
Bohdan Wendel | 27 | 10 | 5’9” | 140 | RB/LB |
Zach Kent | 30 | 10 | 5’8” | 135 | WR/DB |
Matt Butterfield | 35 | 10 | 5’5” | 150 | RB/DB |
Ryan Chapman | 37 | 11 | 5’9” | 145 | RB/DB |
Edwin Gibbon | 40 | 12 | 5’10” | 185 | RB/LB |
Walker Perry | 47 | 11 | 5’8” | 160 | RB/LB |
Paul Hayes | 51 | 11 | 6’0” | 200 | OL/DL |
Will Hodan | 52 | 11 | 5’10” | 200 | OL/DL |
Cooper Strong | 53 | 10 | 5’8” | 170 | OL/DL |
Mitch Pike | 55 | 11 | 5’11” | 215 | OL/DL/LB |
Malacki Eckberg | 57 | 12 | 5’7” | 200 | OL/DL |
Sean Chapman | 60 | 10 | 5’10” | 195 | OL/DL |
Will Pavlock | 66 | 10 | 5’7” | 225 | OL/DL |
Dontae Hoose * | 68 | 12 | 6’0” | 240 | OL/DL |
Kenyan Davidson | 70 | 11 | 6’4” | 240 | OL/DL |
Nick Feldt | 72 | 10 | 5’11” | 190 | OL/DL |
Peter Conley | 73 | 10 | 6’0” | 200 | OL/DL |
Nick Hurley | 74 | 11 | 6’1” | 170 | OL/DL |
Connor Johnson | 75 | 10 | 6’0” | 200 | OL/DL |
Conrad Swanson | 76 | 11 | 6’6” | 300 | OL/DL |
Declan Kennedy | 80 | 10 | 6’1” | 155 | WR/DB |
Neves Hoose | 81 | 10 | 6’2” | 165 | K |
Jacky Ni | 83 | 10 | 6’0” | 165 | TE/LB |
Henry Marshall | 85 | 11 | 5’9” | 150 | WR/LB |
Colton Holbrook | 88 | 11 | 6’1” | 170 | TE/LB |
VARSITY COACHING STAFF
Head Coach: Jake Burkholder
Assistant Coaches: Mark Arnold, John Kinder, Mike Press,
Matt Lodestro, Dustin Bowser, Chris Case, Dan Martin, Dylan Lundmark